Clasificación
11 may 2006| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valenciennes | 38 | 21 | 11 | 6 | 51 | 28 | +23 | 74 |
| 2 | Sedan | 38 | 19 | 14 | 5 | 50 | 32 | +18 | 71 |
| 3 | Lorient | 38 | 18 | 12 | 8 | 49 | 26 | +23 | 66 |
| 4 | Caen | 38 | 18 | 12 | 8 | 56 | 35 | +21 | 66 |
| 5 | Dijon | 38 | 16 | 12 | 10 | 47 | 32 | +15 | 60 |
| 6 | Bastia | 38 | 16 | 10 | 12 | 47 | 40 | +7 | 58 |
| 7 | Le Havre | 38 | 13 | 16 | 9 | 48 | 41 | +7 | 55 |
| 8 | Créteil | 38 | 13 | 15 | 10 | 46 | 33 | +13 | 54 |
| 9 | Guingamp | 38 | 12 | 14 | 12 | 36 | 32 | +4 | 50 |
| 10 | Grenoble Foot 38 | 38 | 12 | 12 | 14 | 42 | 45 | -3 | 48 |
| 11 | Gueugnon | 38 | 11 | 15 | 12 | 29 | 37 | -8 | 48 |
| 12 | Montpellier | 38 | 12 | 11 | 15 | 34 | 43 | -9 | 47 |
| 13 | Istres | 38 | 12 | 11 | 15 | 33 | 45 | -12 | 47 |
| 14 | Reims | 38 | 10 | 15 | 13 | 32 | 31 | +1 | 45 |
| 15 | Châteauroux | 38 | 10 | 14 | 14 | 48 | 48 | 0 | 44 |
| 16 | Amiens SC | 38 | 9 | 16 | 13 | 32 | 44 | -12 | 43 |
| 17 | Brest | 38 | 9 | 15 | 14 | 34 | 48 | -14 | 42 |
| 18 | Clermont | 38 | 10 | 8 | 20 | 35 | 59 | -24 | 38 |
| 19 | Laval | 38 | 9 | 8 | 21 | 38 | 59 | -21 | 35 |
| 20 | Sète | 38 | 4 | 11 | 23 | 31 | 60 | -29 | 23 |
Partidos
11 may 2006
vie, 12 may 2006, 00:00 · Final
Istres2
Laval1
vie, 12 may 2006, 00:00 · Final
Sedan2
Guingamp0
vie, 12 may 2006, 00:00 · Final
Caen3
Créteil1
vie, 12 may 2006, 00:00 · Final
Gueugnon0
Brest1
vie, 12 may 2006, 00:00 · Final
Lorient3
Reims1
vie, 12 may 2006, 00:00 · Final
Bastia1
Châteauroux4
vie, 12 may 2006, 00:00 · Final
Grenoble Foot 383
Amiens SC0
vie, 12 may 2006, 00:00 · Final
Le Havre1
Montpellier0
vie, 12 may 2006, 00:00 · Final
Sète1
Clermont3
vie, 12 may 2006, 00:00 · Final
Dijon2
Valenciennes0
Temporada 2005/06
Equipos
- Amiens SC
- Bastia
- Brest
- Caen
- Châteauroux
- Clermont
- Créteil
- Dijon
- Grenoble Foot 38
- Gueugnon
- Guingamp
- Istres
- Laval
- Le Havre
- Lorient
- Montpellier
- Reims
- Sedan
- Sète
- Valenciennes
LorientLigue 2 · 2024/25
Curiosidad de la liga: Lorient fue el equipo más goleador de Ligue 2 2024/25: 68 goles en 34 partidos.
Fuente: Calculado por LupiStats con los resultados cargados de Ligue 2 2024/25 el 2026-09-23.