Clasificación
Jornada 46| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | +48 | 103 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | +40 | 91 |
| 3 | Stockport County | 46 | 22 | 11 | 13 | 71 | 58 | +13 | 77 |
| 4 | Bradford City | 46 | 22 | 11 | 13 | 58 | 51 | +7 | 77 |
| 5 | Bolton Wanderers | 46 | 19 | 18 | 9 | 70 | 52 | +18 | 75 |
| 6 | Stevenage | 46 | 21 | 12 | 13 | 49 | 46 | +3 | 75 |
| 7 | Luton Town | 46 | 21 | 11 | 14 | 68 | 56 | +12 | 74 |
| 8 | Plymouth Argyle | 46 | 22 | 7 | 17 | 75 | 63 | +12 | 73 |
| 9 | Huddersfield Town | 46 | 18 | 13 | 15 | 74 | 64 | +10 | 67 |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | 62 | 50 | +12 | 65 |
| 11 | Wycombe Wanderers | 46 | 17 | 12 | 17 | 69 | 58 | +11 | 63 |
| 12 | Reading | 46 | 16 | 15 | 15 | 64 | 60 | +4 | 63 |
| 13 | Blackpool | 46 | 17 | 9 | 20 | 54 | 65 | -11 | 60 |
| 14 | Doncaster Rovers | 46 | 17 | 9 | 20 | 50 | 69 | -19 | 60 |
| 15 | Barnsley | 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 |
| 16 | Wigan Athletic | 46 | 14 | 14 | 18 | 49 | 58 | -9 | 56 |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | 64 | 68 | -4 | 53 |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51 | 72 | -21 | 53 |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 59 | 71 | -12 | 52 |
| 21 | Exeter City | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 |
| 23 | Rotherham United | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 |
| 24 | Northampton Town | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |
Partidos
Jornada 46
sáb, 2 may 2026, 16:00 · Final
AFC Wimbledon0
Huddersfield Town4
sáb, 2 may 2026, 16:00 · Final
Barnsley1
Stockport County3
sáb, 2 may 2026, 16:00 · Final
Bolton Wanderers2
Luton Town3
sáb, 2 may 2026, 16:00 · Final
Exeter City1
Bradford City2
sáb, 2 may 2026, 16:00 · Final
Leyton Orient2
Burton Albion2
sáb, 2 may 2026, 16:00 · Final
Mansfield Town5
Cardiff City4
sáb, 2 may 2026, 16:00 · Final
Northampton Town2
Plymouth Argyle3
sáb, 2 may 2026, 16:00 · Final
Peterborough United1
Doncaster Rovers3
sáb, 2 may 2026, 16:00 · Final
Port Vale0
Lincoln City2
sáb, 2 may 2026, 16:00 · Final
Reading0
Blackpool1
sáb, 2 may 2026, 16:00 · Final
Stevenage1
Wigan Athletic0
sáb, 2 may 2026, 16:00 · Final
Wycombe Wanderers3
Rotherham United2
Temporada 2025/26
Equipos
- AFC Wimbledon
- Barnsley
- Blackpool
- Bolton Wanderers
- Bradford City
- Burton Albion
- Cardiff City
- Doncaster Rovers
- Exeter City
- Huddersfield Town
- Leyton Orient
- Lincoln City
- Luton Town
- Mansfield Town
- Northampton Town
- Peterborough United
- Plymouth Argyle
- Port Vale
- Reading
- Rotherham United
- Stevenage
- Stockport County
- Wigan Athletic
- Wycombe Wanderers
Lincoln CityLeague One · 2025/26
Curiosidad de la liga: Lincoln City ganó la fase regular de League One 2025/26 con 103 puntos (31 victorias, 10 empates y 5 derrotas).
Fuente: Calculado por LupiStats con los resultados cargados de League One 2025/26 el 2026-09-23.