Clasificación
10 may – 15 may 2005| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
Partidos
10 may – 15 may 2005
mar, 10 may 2005, 21:00 · Final
Manchester United1
Chelsea3
mié, 11 may 2005, 21:00 · Final
Arsenal7
Everton0
dom, 15 may 2005, 16:00 · Final
Newcastle United1
Chelsea1
dom, 15 may 2005, 16:00 · Final
Southampton1
Manchester United2
dom, 15 may 2005, 16:00 · Final
Manchester City1
Middlesbrough1
dom, 15 may 2005, 16:00 · Final
Charlton Athletic2
Crystal Palace2
dom, 15 may 2005, 16:00 · Final
Tottenham Hotspur0
Blackburn Rovers0
dom, 15 may 2005, 16:00 · Final
West Bromwich Albion2
Portsmouth0
dom, 15 may 2005, 16:00 · Final
Birmingham City2
Arsenal1
dom, 15 may 2005, 16:00 · Final
Fulham6
Norwich City0
dom, 15 may 2005, 16:00 · Final
Bolton Wanderers3
Everton2
dom, 15 may 2005, 16:00 · Final
Liverpool2
Aston Villa1
Temporada 2004/05
Equipos
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Bolton Wanderers
- Charlton Athletic
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Liverpool
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Portsmouth
- Southampton
- Tottenham Hotspur
- West Bromwich Albion
ArsenalPremier League · 2025/26
Curiosidad de la liga: Arsenal ganó la fase regular de Premier League 2025/26 con 85 puntos (26 victorias, 7 empates y 5 derrotas).
Fuente: Calculado por LupiStats con los resultados cargados de Premier League 2025/26 el 2026-09-23.