Clasificación
6 may – 10 may 2003| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
| 2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 |
| 3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 |
| 5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 |
| 7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 |
| 8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 |
| 11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 |
| 13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 18 | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
| 20 | Sunderland | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 |
Partidos
6 may – 10 may 2003
mié, 7 may 2003, 00:00 · Final
Arsenal6
Southampton1
dom, 11 may 2003, 00:00 · Final
Charlton Athletic0
Fulham1
dom, 11 may 2003, 00:00 · Final
West Bromwich Albion2
Newcastle United2
dom, 11 may 2003, 00:00 · Final
Tottenham Hotspur0
Blackburn Rovers4
dom, 11 may 2003, 00:00 · Final
Birmingham City2
West Ham United2
dom, 11 may 2003, 00:00 · Final
Chelsea2
Liverpool1
dom, 11 may 2003, 00:00 · Final
Manchester City0
Southampton1
dom, 11 may 2003, 00:00 · Final
Sunderland0
Arsenal4
dom, 11 may 2003, 00:00 · Final
Bolton Wanderers2
Middlesbrough1
dom, 11 may 2003, 00:00 · Final
Leeds United3
Aston Villa1
dom, 11 may 2003, 00:00 · Final
Everton1
Manchester United2
Temporada 2002/03
Equipos
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Bolton Wanderers
- Charlton Athletic
- Chelsea
- Everton
- Fulham
- Leeds United
- Liverpool
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Southampton
- Sunderland
- Tottenham Hotspur
- West Bromwich Albion
- West Ham United
ArsenalPremier League · 2025/26
Curiosidad de la liga: Arsenal ganó la fase regular de Premier League 2025/26 con 85 puntos (26 victorias, 7 empates y 5 derrotas).
Fuente: Calculado por LupiStats con los resultados cargados de Premier League 2025/26 el 2026-09-23.