Clasificación
Jornada 46| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 69 | 41 | +28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85 | 46 | +39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 81 | 48 | +33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 78 | 51 | +27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79 | 59 | +20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 66 | 53 | +13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | +1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 47 | 44 | +3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 66 | 55 | +11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 52 | 52 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | 56 | 64 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | 50 | 58 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61 | 58 | +3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 65 | 68 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 69 | 77 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55 | 57 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 46 | 51 | -5 | 56 |
| 18 | Portsmouth | 46 | 13 | 11 | 22 | 50 | 59 | -9 | 50 |
| 19 | Peterborough United | 46 | 13 | 11 | 22 | 67 | 77 | -10 | 50 |
| 20 | Nottingham Forest | 46 | 14 | 8 | 24 | 48 | 63 | -15 | 50 |
| 21 | Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | -24 | 49 |
| 22 | Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | -25 | 48 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 41 | 65 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 43 | 80 | -37 | 36 |
Partidos
Jornada 46
sáb, 28 abr 2012, 13:30 · Final
Derby County1
Peterborough United1
sáb, 28 abr 2012, 13:30 · Final
Burnley1
Bristol City1
sáb, 28 abr 2012, 13:30 · Final
Birmingham City2
Reading0
sáb, 28 abr 2012, 13:30 · Final
Leeds United1
Leicester City2
sáb, 28 abr 2012, 13:30 · Final
Nottingham Forest2
Portsmouth0
sáb, 28 abr 2012, 13:30 · Final
West Ham United2
Hull City1
sáb, 28 abr 2012, 13:30 · Final
Southampton4
Coventry City0
sáb, 28 abr 2012, 13:30 · Final
Millwall2
Blackpool2
sáb, 28 abr 2012, 13:30 · Final
Watford2
Middlesbrough1
sáb, 28 abr 2012, 13:30 · Final
Doncaster Rovers2
Ipswich Town3
sáb, 28 abr 2012, 13:30 · Final
Crystal Palace1
Cardiff City2
sáb, 28 abr 2012, 13:30 · Final
Barnsley0
Brighton & Hove Albion0
Temporada 2011/12
Equipos
- Barnsley
- Birmingham City
- Blackpool
- Brighton & Hove Albion
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Middlesbrough
- Millwall
- Nottingham Forest
- Peterborough United
- Portsmouth
- Reading
- Southampton
- Watford
- West Ham United
Leeds UnitedChampionship · 2024/25
Curiosidad de la liga: Leeds United ganó la fase regular de Championship 2024/25 con 100 puntos (29 victorias, 13 empates y 4 derrotas).
Fuente: Calculado por LupiStats con los resultados cargados de Championship 2024/25 el 2026-09-23.