Clasificación
Jornada 46| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 27 | 13 | 6 | 93 | 57 | +36 | 94 |
| 2 | Sheffield United | 46 | 26 | 11 | 9 | 78 | 41 | +37 | 89 |
| 3 | Leeds United | 46 | 25 | 8 | 13 | 73 | 50 | +23 | 83 |
| 4 | West Bromwich Albion | 46 | 23 | 11 | 12 | 87 | 62 | +25 | 80 |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | 82 | 61 | +21 | 76 |
| 6 | Derby County | 46 | 20 | 14 | 12 | 69 | 54 | +15 | 74 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | 49 | 41 | +8 | 73 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | 59 | 53 | +6 | 70 |
| 9 | Nottingham Forest | 46 | 17 | 15 | 14 | 61 | 54 | +7 | 66 |
| 10 | Swansea City | 46 | 18 | 11 | 17 | 65 | 62 | +3 | 65 |
| 11 | Brentford | 46 | 17 | 13 | 16 | 73 | 59 | +14 | 64 |
| 12 | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60 | 62 | -2 | 64 |
| 13 | Hull City | 46 | 17 | 11 | 18 | 66 | 68 | -2 | 62 |
| 14 | Birmingham City | 46 | 14 | 19 | 13 | 64 | 58 | +6 | 61 |
| 15 | Preston North End | 46 | 16 | 13 | 17 | 67 | 67 | 0 | 61 |
| 16 | Blackburn Rovers | 46 | 16 | 12 | 18 | 64 | 69 | -5 | 60 |
| 17 | Stoke City | 46 | 11 | 22 | 13 | 45 | 52 | -7 | 55 |
| 18 | Wigan Athletic | 46 | 13 | 13 | 20 | 51 | 64 | -13 | 52 |
| 19 | Queens Park Rangers | 46 | 14 | 9 | 23 | 53 | 71 | -18 | 51 |
| 20 | Reading | 46 | 10 | 17 | 19 | 49 | 66 | -17 | 47 |
| 21 | Millwall | 46 | 10 | 14 | 22 | 48 | 64 | -16 | 44 |
| 22 | Rotherham United | 46 | 8 | 16 | 22 | 52 | 83 | -31 | 40 |
| 23 | Bolton Wanderers | 46 | 8 | 8 | 30 | 29 | 78 | -49 | 32 |
| 24 | Ipswich Town | 46 | 5 | 16 | 25 | 36 | 77 | -41 | 31 |
Partidos
Jornada 46
dom, 5 may 2019, 13:30 · Final
Aston Villa1
Norwich City2
dom, 5 may 2019, 13:30 · Final
Blackburn Rovers2
Swansea City2
dom, 5 may 2019, 13:30 · Final
Brentford3
Preston North End0
dom, 5 may 2019, 13:30 · Final
Derby County3
West Bromwich Albion1
dom, 5 may 2019, 13:30 · Final
Hull City1
Bristol City1
dom, 5 may 2019, 13:30 · Final
Ipswich Town3
Leeds United2
dom, 5 may 2019, 13:30 · Final
Nottingham Forest1
Bolton Wanderers0
dom, 5 may 2019, 13:30 · Final
Reading0
Birmingham City0
dom, 5 may 2019, 13:30 · Final
Rotherham United1
Middlesbrough2
dom, 5 may 2019, 13:30 · Final
Sheffield Wednesday1
Queens Park Rangers2
dom, 5 may 2019, 13:30 · Final
Stoke City2
Sheffield United2
dom, 5 may 2019, 13:30 · Final
Wigan Athletic1
Millwall0
Temporada 2018/19
Equipos
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Bolton Wanderers
- Brentford
- Bristol City
- Derby County
- Hull City
- Ipswich Town
- Leeds United
- Middlesbrough
- Millwall
- Norwich City
- Nottingham Forest
- Preston North End
- Queens Park Rangers
- Reading
- Rotherham United
- Sheffield United
- Sheffield Wednesday
- Stoke City
- Swansea City
- West Bromwich Albion
- Wigan Athletic
Leeds UnitedChampionship · 2024/25
Curiosidad de la liga: Leeds United ganó la fase regular de Championship 2024/25 con 100 puntos (29 victorias, 13 empates y 4 derrotas).
Fuente: Calculado por LupiStats con los resultados cargados de Championship 2024/25 el 2026-09-23.