Clasificación
Jornada 46| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | 72 | 35 | +37 | 93 |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | 63 | 31 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | 24 | 17 | 5 | 72 | 42 | +30 | 89 |
| 4 | Hull City | 46 | 24 | 11 | 11 | 69 | 35 | +34 | 83 |
| 5 | Derby County | 46 | 21 | 15 | 10 | 66 | 43 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | 66 | 45 | +21 | 74 |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | 53 | 51 | +2 | 69 |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | 56 | 51 | +5 | 68 |
| 9 | Brentford | 46 | 19 | 8 | 19 | 72 | 67 | +5 | 65 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 53 | 49 | +4 | 63 |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 45 | 45 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 54 | 54 | 0 | 60 |
| 13 | Leeds United | 46 | 14 | 17 | 15 | 50 | 58 | -8 | 59 |
| 14 | Wolverhampton Wanderers | 46 | 14 | 16 | 16 | 53 | 58 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 46 | 46 | 0 | 55 |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | 43 | 47 | -4 | 55 |
| 17 | Reading | 46 | 13 | 13 | 20 | 52 | 59 | -7 | 52 |
| 18 | Bristol City | 46 | 13 | 13 | 20 | 54 | 71 | -17 | 52 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
| 20 | Fulham | 46 | 12 | 15 | 19 | 66 | 79 | -13 | 51 |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | 53 | 71 | -18 | 49 |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | 40 | 80 | -40 | 40 |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 39 | 69 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | 41 | 81 | -40 | 30 |
Partidos
Jornada 46
sáb, 7 may 2016, 13:30 · Final
Blackburn Rovers3
Reading1
sáb, 7 may 2016, 13:30 · Final
Cardiff City1
Birmingham City1
sáb, 7 may 2016, 13:30 · Final
Charlton Athletic0
Burnley3
sáb, 7 may 2016, 13:30 · Final
Derby County0
Ipswich Town1
sáb, 7 may 2016, 13:30 · Final
Fulham1
Bolton Wanderers0
sáb, 7 may 2016, 13:30 · Final
Huddersfield Town1
Brentford5
sáb, 7 may 2016, 13:30 · Final
Hull City5
Rotherham United1
sáb, 7 may 2016, 13:30 · Final
Middlesbrough1
Brighton & Hove Albion1
sáb, 7 may 2016, 13:30 · Final
Milton Keynes Dons1
Nottingham Forest2
sáb, 7 may 2016, 13:30 · Final
Preston North End1
Leeds United1
sáb, 7 may 2016, 13:30 · Final
Queens Park Rangers1
Bristol City0
sáb, 7 may 2016, 13:30 · Final
Wolverhampton Wanderers2
Sheffield Wednesday1
Temporada 2015/16
Equipos
- Birmingham City
- Blackburn Rovers
- Bolton Wanderers
- Brentford
- Brighton & Hove Albion
- Bristol City
- Burnley
- Cardiff City
- Charlton Athletic
- Derby County
- Fulham
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Middlesbrough
- Milton Keynes Dons
- Nottingham Forest
- Preston North End
- Queens Park Rangers
- Reading
- Rotherham United
- Sheffield Wednesday
- Wolverhampton Wanderers
Leeds UnitedChampionship · 2024/25
Curiosidad de la liga: Leeds United ganó la fase regular de Championship 2024/25 con 100 puntos (29 victorias, 13 empates y 4 derrotas).
Fuente: Calculado por LupiStats con los resultados cargados de Championship 2024/25 el 2026-09-23.