Clasificación
Jornada 46| Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 46 | 23 | 15 | 8 | 71 | 40 | +31 | 84 |
| 2 | Scunthorpe United | 46 | 20 | 21 | 5 | 68 | 44 | +24 | 81 |
| 3 | Rochdale | 46 | 24 | 9 | 13 | 69 | 48 | +21 | 81 |
| 4 | Fleetwood Town | 46 | 22 | 10 | 14 | 66 | 52 | +14 | 76 |
| 5 | Southend United | 46 | 19 | 15 | 12 | 56 | 39 | +17 | 72 |
| 6 | Burton Albion | 46 | 19 | 15 | 12 | 47 | 42 | +5 | 72 |
| 7 | York City | 46 | 18 | 17 | 11 | 52 | 41 | +11 | 71 |
| 8 | Oxford United | 46 | 16 | 14 | 16 | 53 | 50 | +3 | 62 |
| 9 | Dagenham & Redbridge | 46 | 15 | 15 | 16 | 53 | 59 | -6 | 60 |
| 10 | Plymouth Argyle | 46 | 16 | 12 | 18 | 51 | 58 | -7 | 60 |
| 11 | Mansfield Town | 46 | 15 | 15 | 16 | 49 | 58 | -9 | 60 |
| 12 | Bury | 46 | 13 | 20 | 13 | 59 | 51 | +8 | 59 |
| 13 | Portsmouth | 46 | 14 | 17 | 15 | 56 | 66 | -10 | 59 |
| 14 | Newport County | 46 | 14 | 16 | 16 | 56 | 59 | -3 | 58 |
| 15 | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 56 | -2 | 57 |
| 16 | AFC Wimbledon | 46 | 14 | 14 | 18 | 49 | 57 | -8 | 56 |
| 17 | Exeter City | 46 | 14 | 13 | 19 | 54 | 57 | -3 | 55 |
| 18 | Cheltenham Town | 46 | 13 | 16 | 17 | 53 | 63 | -10 | 55 |
| 19 | Morecambe | 46 | 13 | 15 | 18 | 52 | 64 | -12 | 54 |
| 20 | Hartlepool United | 46 | 14 | 11 | 21 | 50 | 56 | -6 | 53 |
| 21 | Northampton Town | 46 | 13 | 14 | 19 | 42 | 57 | -15 | 53 |
| 22 | Wycombe Wanderers | 46 | 12 | 14 | 20 | 46 | 54 | -8 | 50 |
| 23 | Bristol Rovers | 46 | 12 | 14 | 20 | 43 | 54 | -11 | 50 |
| 24 | Torquay United | 46 | 12 | 9 | 25 | 42 | 66 | -24 | 45 |
Partidos
Jornada 46
sáb, 3 may 2014, 16:00 · Final
Bristol Rovers0
Mansfield Town1
sáb, 3 may 2014, 16:00 · Final
Northampton Town3
Oxford United1
sáb, 3 may 2014, 16:00 · Final
Portsmouth3
Plymouth Argyle3
sáb, 3 may 2014, 16:00 · Final
Scunthorpe United2
York City2
sáb, 3 may 2014, 16:00 · Final
Morecambe0
Bury0
sáb, 3 may 2014, 16:00 · Final
Accrington Stanley3
AFC Wimbledon2
sáb, 3 may 2014, 16:00 · Final
Hartlepool United0
Exeter City2
sáb, 3 may 2014, 16:00 · Final
Newport County2
Rochdale1
sáb, 3 may 2014, 16:00 · Final
Cheltenham Town2
Dagenham & Redbridge3
sáb, 3 may 2014, 16:00 · Final
Southend United1
Burton Albion0
sáb, 3 may 2014, 16:00 · Final
Chesterfield2
Fleetwood Town1
sáb, 3 may 2014, 16:00 · Final
Torquay United0
Wycombe Wanderers3
Temporada 2013/14
Equipos
- Accrington Stanley
- AFC Wimbledon
- Bristol Rovers
- Burton Albion
- Bury
- Cheltenham Town
- Chesterfield
- Dagenham & Redbridge
- Exeter City
- Fleetwood Town
- Hartlepool United
- Mansfield Town
- Morecambe
- Newport County
- Northampton Town
- Oxford United
- Plymouth Argyle
- Portsmouth
- Rochdale
- Scunthorpe United
- Southend United
- Torquay United
- Wycombe Wanderers
- York City
BromleyLeague Two · 2025/26
Curiosidad de la liga: Bromley ganó la fase regular de League Two 2025/26 con 87 puntos (24 victorias, 15 empates y 7 derrotas).
Fuente: Calculado por LupiStats con los resultados cargados de League Two 2025/26 el 2026-09-23.